Home / Prayer times / Tucson
Prayer times in Tucson today
Adhan times for Tucson, Arizona, calculated for the city's location and local time (including daylight saving), with the monthly timetable and Qibla direction.
Monday, November 9, 2026
Next prayer:
Fajr5:38 AM
Sunrise6:48 AM
Dhuhr12:09 PM
Asr3:06 PM
Maghrib5:27 PM
Isha6:37 PM
Qibla direction
From Tucson the Qibla is 31.5° clockwise from true north — roughly north-east. Use your phone compass, remembering magnetic north differs slightly from true north.
About these times
- Default method ISNA (Fajr and Isha at 15°), the most common in North American mosques. Switch if your mosque follows another.
- Times are astronomical for the city centre; your mosque's iqama may differ by a few minutes.
- Jumu'ah is at Dhuhr time; mosques set their khutbah times — check yours.
Prayer timetable for November 2026 in Tucson
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 5:32 AM | 6:41 AM | 12:08 PM | 3:11 PM | 5:34 PM | 6:42 PM |
| Mon 2 | 5:33 AM | 6:42 AM | 12:08 PM | 3:10 PM | 5:33 PM | 6:41 PM |
| Tue 3 | 5:34 AM | 6:43 AM | 12:08 PM | 3:10 PM | 5:32 PM | 6:41 PM |
| Wed 4 | 5:35 AM | 6:44 AM | 12:08 PM | 3:09 PM | 5:31 PM | 6:40 PM |
| Thu 5 | 5:35 AM | 6:44 AM | 12:08 PM | 3:08 PM | 5:30 PM | 6:39 PM |
| Fri 6 | 5:36 AM | 6:45 AM | 12:09 PM | 3:08 PM | 5:29 PM | 6:39 PM |
| Sat 7 | 5:37 AM | 6:46 AM | 12:09 PM | 3:07 PM | 5:29 PM | 6:38 PM |
| Sun 8 | 5:38 AM | 6:47 AM | 12:09 PM | 3:07 PM | 5:28 PM | 6:37 PM |
| Mon 9 | 5:38 AM | 6:48 AM | 12:09 PM | 3:06 PM | 5:27 PM | 6:37 PM |
| Tue 10 | 5:39 AM | 6:49 AM | 12:09 PM | 3:06 PM | 5:27 PM | 6:36 PM |
| Wed 11 | 5:40 AM | 6:50 AM | 12:09 PM | 3:05 PM | 5:26 PM | 6:36 PM |
| Thu 12 | 5:41 AM | 6:50 AM | 12:09 PM | 3:05 PM | 5:25 PM | 6:35 PM |
| Fri 13 | 5:41 AM | 6:51 AM | 12:09 PM | 3:04 PM | 5:25 PM | 6:35 PM |
| Sat 14 | 5:42 AM | 6:52 AM | 12:09 PM | 3:04 PM | 5:24 PM | 6:34 PM |
| Sun 15 | 5:43 AM | 6:53 AM | 12:10 PM | 3:03 PM | 5:24 PM | 6:34 PM |
| Mon 16 | 5:44 AM | 6:54 AM | 12:10 PM | 3:03 PM | 5:23 PM | 6:33 PM |
| Tue 17 | 5:45 AM | 6:55 AM | 12:10 PM | 3:02 PM | 5:23 PM | 6:33 PM |
| Wed 18 | 5:45 AM | 6:56 AM | 12:10 PM | 3:02 PM | 5:22 PM | 6:33 PM |
| Thu 19 | 5:46 AM | 6:57 AM | 12:10 PM | 3:02 PM | 5:22 PM | 6:32 PM |
| Fri 20 | 5:47 AM | 6:58 AM | 12:11 PM | 3:02 PM | 5:21 PM | 6:32 PM |
| Sat 21 | 5:48 AM | 6:58 AM | 12:11 PM | 3:01 PM | 5:21 PM | 6:32 PM |
| Sun 22 | 5:48 AM | 6:59 AM | 12:11 PM | 3:01 PM | 5:21 PM | 6:32 PM |
| Mon 23 | 5:49 AM | 7:00 AM | 12:11 PM | 3:01 PM | 5:20 PM | 6:31 PM |
| Tue 24 | 5:50 AM | 7:01 AM | 12:12 PM | 3:01 PM | 5:20 PM | 6:31 PM |
| Wed 25 | 5:51 AM | 7:02 AM | 12:12 PM | 3:00 PM | 5:20 PM | 6:31 PM |
| Thu 26 | 5:51 AM | 7:03 AM | 12:12 PM | 3:00 PM | 5:19 PM | 6:31 PM |
| Fri 27 | 5:52 AM | 7:04 AM | 12:13 PM | 3:00 PM | 5:19 PM | 6:31 PM |
| Sat 28 | 5:53 AM | 7:05 AM | 12:13 PM | 3:00 PM | 5:19 PM | 6:31 PM |
| Sun 29 | 5:54 AM | 7:05 AM | 12:13 PM | 3:00 PM | 5:19 PM | 6:31 PM |
| Mon 30 | 5:55 AM | 7:06 AM | 12:14 PM | 3:00 PM | 5:19 PM | 6:31 PM |
Full Ramadan 2027 timetable for Tucson — Open the timetable →
Mosques and Islamic centers in Arizona
- Muslim Community Center of Tucson — Tucson
- Islamic Center of Tucson — Tucson
- Masjid Ibrahim — Kingman
- es Salaam Mosque — Chandler
- Islamic Community Center of Phoenix Secondary — Phoenix
- Gilbert Mussalla — Mesa
- Muslim Community Mosque — Phoenix
- IEFAZ — Mesa
