Clearer knowledge. Better decisions. New beginnings.Appeals court pauses DV-2027 lottery opening: what it means for you →
USAPEDIA24 — Explore America Everyday
Home / Prayer times / Tucson

Prayer times in Tucson today

Adhan times for Tucson, Arizona, calculated for the city's location and local time (including daylight saving), with the monthly timetable and Qibla direction.

Monday, November 9, 2026
Fajr5:38 AM
Sunrise6:48 AM
Dhuhr12:09 PM
Asr3:06 PM
Maghrib5:27 PM
Isha6:37 PM

Qibla direction

From Tucson the Qibla is 31.5° clockwise from true north — roughly north-east. Use your phone compass, remembering magnetic north differs slightly from true north.

About these times

  • Default method ISNA (Fajr and Isha at 15°), the most common in North American mosques. Switch if your mosque follows another.
  • Times are astronomical for the city centre; your mosque's iqama may differ by a few minutes.
  • Jumu'ah is at Dhuhr time; mosques set their khutbah times — check yours.

Prayer timetable for November 2026 in Tucson

DayFajrSunriseDhuhrAsrMaghribIsha
Sun 1 5:32 AM6:41 AM12:08 PM3:11 PM5:34 PM6:42 PM
Mon 2 5:33 AM6:42 AM12:08 PM3:10 PM5:33 PM6:41 PM
Tue 3 5:34 AM6:43 AM12:08 PM3:10 PM5:32 PM6:41 PM
Wed 4 5:35 AM6:44 AM12:08 PM3:09 PM5:31 PM6:40 PM
Thu 5 5:35 AM6:44 AM12:08 PM3:08 PM5:30 PM6:39 PM
Fri 6 5:36 AM6:45 AM12:09 PM3:08 PM5:29 PM6:39 PM
Sat 7 5:37 AM6:46 AM12:09 PM3:07 PM5:29 PM6:38 PM
Sun 8 5:38 AM6:47 AM12:09 PM3:07 PM5:28 PM6:37 PM
Mon 9 5:38 AM6:48 AM12:09 PM3:06 PM5:27 PM6:37 PM
Tue 10 5:39 AM6:49 AM12:09 PM3:06 PM5:27 PM6:36 PM
Wed 11 5:40 AM6:50 AM12:09 PM3:05 PM5:26 PM6:36 PM
Thu 12 5:41 AM6:50 AM12:09 PM3:05 PM5:25 PM6:35 PM
Fri 13 5:41 AM6:51 AM12:09 PM3:04 PM5:25 PM6:35 PM
Sat 14 5:42 AM6:52 AM12:09 PM3:04 PM5:24 PM6:34 PM
Sun 15 5:43 AM6:53 AM12:10 PM3:03 PM5:24 PM6:34 PM
Mon 16 5:44 AM6:54 AM12:10 PM3:03 PM5:23 PM6:33 PM
Tue 17 5:45 AM6:55 AM12:10 PM3:02 PM5:23 PM6:33 PM
Wed 18 5:45 AM6:56 AM12:10 PM3:02 PM5:22 PM6:33 PM
Thu 19 5:46 AM6:57 AM12:10 PM3:02 PM5:22 PM6:32 PM
Fri 20 5:47 AM6:58 AM12:11 PM3:02 PM5:21 PM6:32 PM
Sat 21 5:48 AM6:58 AM12:11 PM3:01 PM5:21 PM6:32 PM
Sun 22 5:48 AM6:59 AM12:11 PM3:01 PM5:21 PM6:32 PM
Mon 23 5:49 AM7:00 AM12:11 PM3:01 PM5:20 PM6:31 PM
Tue 24 5:50 AM7:01 AM12:12 PM3:01 PM5:20 PM6:31 PM
Wed 25 5:51 AM7:02 AM12:12 PM3:00 PM5:20 PM6:31 PM
Thu 26 5:51 AM7:03 AM12:12 PM3:00 PM5:19 PM6:31 PM
Fri 27 5:52 AM7:04 AM12:13 PM3:00 PM5:19 PM6:31 PM
Sat 28 5:53 AM7:05 AM12:13 PM3:00 PM5:19 PM6:31 PM
Sun 29 5:54 AM7:05 AM12:13 PM3:00 PM5:19 PM6:31 PM
Mon 30 5:55 AM7:06 AM12:14 PM3:00 PM5:19 PM6:31 PM
Full Ramadan 2027 timetable for Tucson — Open the timetable →

Mosques and Islamic centers in Arizona

All mosques in Arizona Add your mosque

Other cities in Arizona and nearby