Clearer knowledge. Better decisions. New beginnings.Appeals court pauses DV-2027 lottery opening: what it means for you →
USAPEDIA24 — Explore America Everyday
Home / Prayer times / New York City

Prayer times in New York City today

Adhan times for New York City, New York, calculated for the city's location and local time (including daylight saving), with the monthly timetable and Qibla direction.

Monday, November 9, 2026
Fajr5:18 AM
Sunrise6:36 AM
Dhuhr11:41 AM
Asr2:22 PM
Maghrib4:43 PM
Isha6:01 PM

Qibla direction

From New York City the Qibla is 58.5° clockwise from true north — roughly north-east. Use your phone compass, remembering magnetic north differs slightly from true north.

About these times

  • Default method ISNA (Fajr and Isha at 15°), the most common in North American mosques. Switch if your mosque follows another.
  • Times are astronomical for the city centre; your mosque's iqama may differ by a few minutes.
  • Jumu'ah is at Dhuhr time; mosques set their khutbah times — check yours.

Prayer timetable for November 2026 in New York City

DayFajrSunriseDhuhrAsrMaghribIsha
Sun 1 5:10 AM6:26 AM11:41 AM2:29 PM4:52 PM6:09 PM
Mon 2 5:11 AM6:28 AM11:41 AM2:28 PM4:51 PM6:08 PM
Tue 3 5:12 AM6:29 AM11:41 AM2:27 PM4:50 PM6:07 PM
Wed 4 5:13 AM6:30 AM11:41 AM2:26 PM4:49 PM6:06 PM
Thu 5 5:14 AM6:31 AM11:41 AM2:25 PM4:48 PM6:05 PM
Fri 6 5:15 AM6:32 AM11:41 AM2:24 PM4:46 PM6:04 PM
Sat 7 5:16 AM6:33 AM11:41 AM2:23 PM4:45 PM6:03 PM
Sun 8 5:17 AM6:35 AM11:41 AM2:22 PM4:44 PM6:02 PM
Mon 9 5:18 AM6:36 AM11:41 AM2:22 PM4:43 PM6:01 PM
Tue 10 5:19 AM6:37 AM11:41 AM2:21 PM4:42 PM6:00 PM
Wed 11 5:20 AM6:38 AM11:41 AM2:20 PM4:41 PM6:00 PM
Thu 12 5:21 AM6:39 AM11:41 AM2:19 PM4:41 PM5:59 PM
Fri 13 5:22 AM6:41 AM11:41 AM2:19 PM4:40 PM5:58 PM
Sat 14 5:23 AM6:42 AM11:41 AM2:18 PM4:39 PM5:57 PM
Sun 15 5:24 AM6:43 AM11:42 AM2:17 PM4:38 PM5:57 PM
Mon 16 5:25 AM6:44 AM11:42 AM2:17 PM4:37 PM5:56 PM
Tue 17 5:26 AM6:45 AM11:42 AM2:16 PM4:36 PM5:55 PM
Wed 18 5:27 AM6:46 AM11:42 AM2:15 PM4:36 PM5:55 PM
Thu 19 5:28 AM6:48 AM11:42 AM2:15 PM4:35 PM5:54 PM
Fri 20 5:29 AM6:49 AM11:43 AM2:14 PM4:34 PM5:54 PM
Sat 21 5:30 AM6:50 AM11:43 AM2:14 PM4:34 PM5:53 PM
Sun 22 5:31 AM6:51 AM11:43 AM2:13 PM4:33 PM5:53 PM
Mon 23 5:32 AM6:52 AM11:43 AM2:13 PM4:32 PM5:52 PM
Tue 24 5:33 AM6:53 AM11:44 AM2:13 PM4:32 PM5:52 PM
Wed 25 5:34 AM6:54 AM11:44 AM2:12 PM4:31 PM5:52 PM
Thu 26 5:35 AM6:55 AM11:44 AM2:12 PM4:31 PM5:51 PM
Fri 27 5:36 AM6:56 AM11:45 AM2:12 PM4:31 PM5:51 PM
Sat 28 5:37 AM6:58 AM11:45 AM2:11 PM4:30 PM5:51 PM
Sun 29 5:38 AM6:59 AM11:45 AM2:11 PM4:30 PM5:51 PM
Mon 30 5:39 AM7:00 AM11:46 AM2:11 PM4:30 PM5:50 PM
Full Ramadan 2027 timetable for New York City — Open the timetable →

Friday prayer (Jumu'ah) at major mosques in New York City

The New York City combined statistical area has the second-largest concentration of Arab Americans after Detroit. Source

MosqueJumu'ah times as published by the mosqueAddress
Islamic Cultural Center of New York (96th Street Mosque)Jummah khutbah 1:00 PM; Jummah prayer 1:30 PM ↗1711 3rd Ave, New York, NY 10029

Copied from each mosque's own website on 2026-10-14. Times change with daylight saving and on special Fridays, so check the mosque's page before you go.

Mosques and Islamic centers in New York

All mosques in New York Add your mosque

Other cities in New York and nearby