Home / Prayer times / Pittsburgh
Prayer times in Pittsburgh today
Adhan times for Pittsburgh, Pennsylvania, calculated for the city's location and local time (including daylight saving), with the monthly timetable and Qibla direction.
Thursday, September 24, 2026
Next prayer:
Fajr5:54 AM
Sunrise7:10 AM
Dhuhr1:13 PM
Asr4:36 PM
Maghrib7:14 PM
Isha8:29 PM
Qibla direction
From Pittsburgh the Qibla is 54.4° clockwise from true north — roughly north-east. Use your phone compass, remembering magnetic north differs slightly from true north.
About these times
- Default method ISNA (Fajr and Isha at 15°), the most common in North American mosques. Switch if your mosque follows another.
- Times are astronomical for the city centre; your mosque's iqama may differ by a few minutes.
- Jumu'ah is at Dhuhr time; mosques set their khutbah times — check yours.
Prayer timetable for September 2026 in Pittsburgh
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 | 5:29 AM | 6:47 AM | 1:21 PM | 5:00 PM | 7:52 PM | 9:10 PM |
| Wed 2 | 5:30 AM | 6:48 AM | 1:21 PM | 4:59 PM | 7:50 PM | 9:08 PM |
| Thu 3 | 5:31 AM | 6:49 AM | 1:20 PM | 4:58 PM | 7:49 PM | 9:07 PM |
| Fri 4 | 5:32 AM | 6:50 AM | 1:20 PM | 4:58 PM | 7:47 PM | 9:05 PM |
| Sat 5 | 5:34 AM | 6:51 AM | 1:20 PM | 4:57 PM | 7:45 PM | 9:03 PM |
| Sun 6 | 5:35 AM | 6:52 AM | 1:19 PM | 4:56 PM | 7:44 PM | 9:01 PM |
| Mon 7 | 5:36 AM | 6:53 AM | 1:19 PM | 4:55 PM | 7:42 PM | 8:59 PM |
| Tue 8 | 5:37 AM | 6:54 AM | 1:19 PM | 4:54 PM | 7:40 PM | 8:57 PM |
| Wed 9 | 5:38 AM | 6:55 AM | 1:18 PM | 4:53 PM | 7:39 PM | 8:56 PM |
| Thu 10 | 5:39 AM | 6:56 AM | 1:18 PM | 4:52 PM | 7:37 PM | 8:54 PM |
| Fri 11 | 5:40 AM | 6:57 AM | 1:18 PM | 4:50 PM | 7:35 PM | 8:52 PM |
| Sat 12 | 5:42 AM | 6:58 AM | 1:17 PM | 4:49 PM | 7:34 PM | 8:50 PM |
| Sun 13 | 5:43 AM | 6:59 AM | 1:17 PM | 4:48 PM | 7:32 PM | 8:48 PM |
| Mon 14 | 5:44 AM | 7:00 AM | 1:16 PM | 4:47 PM | 7:30 PM | 8:46 PM |
| Tue 15 | 5:45 AM | 7:01 AM | 1:16 PM | 4:46 PM | 7:29 PM | 8:45 PM |
| Wed 16 | 5:46 AM | 7:02 AM | 1:16 PM | 4:45 PM | 7:27 PM | 8:43 PM |
| Thu 17 | 5:47 AM | 7:03 AM | 1:15 PM | 4:44 PM | 7:25 PM | 8:41 PM |
| Fri 18 | 5:48 AM | 7:04 AM | 1:15 PM | 4:43 PM | 7:24 PM | 8:39 PM |
| Sat 19 | 5:49 AM | 7:05 AM | 1:15 PM | 4:42 PM | 7:22 PM | 8:37 PM |
| Sun 20 | 5:50 AM | 7:06 AM | 1:14 PM | 4:41 PM | 7:20 PM | 8:36 PM |
| Mon 21 | 5:51 AM | 7:07 AM | 1:14 PM | 4:39 PM | 7:19 PM | 8:34 PM |
| Tue 22 | 5:52 AM | 7:08 AM | 1:14 PM | 4:38 PM | 7:17 PM | 8:32 PM |
| Wed 23 | 5:53 AM | 7:09 AM | 1:13 PM | 4:37 PM | 7:15 PM | 8:30 PM |
| Thu 24 | 5:54 AM | 7:10 AM | 1:13 PM | 4:36 PM | 7:14 PM | 8:29 PM |
| Fri 25 | 5:56 AM | 7:11 AM | 1:13 PM | 4:35 PM | 7:12 PM | 8:27 PM |
| Sat 26 | 5:57 AM | 7:12 AM | 1:12 PM | 4:34 PM | 7:10 PM | 8:25 PM |
| Sun 27 | 5:58 AM | 7:13 AM | 1:12 PM | 4:32 PM | 7:09 PM | 8:23 PM |
| Mon 28 | 5:59 AM | 7:13 AM | 1:12 PM | 4:31 PM | 7:07 PM | 8:22 PM |
| Tue 29 | 6:00 AM | 7:14 AM | 1:11 PM | 4:30 PM | 7:05 PM | 8:20 PM |
| Wed 30 | 6:01 AM | 7:15 AM | 1:11 PM | 4:29 PM | 7:04 PM | 8:18 PM |
Full Ramadan 2027 timetable for Pittsburgh — Open the timetable →
Mosques and Islamic centers in Pennsylvania
- Islamic Center of Pittsburgh — Pittsburgh
- al-Masjid al-Awwal — Pittsburgh
- Masjid Taqwa Islamic Center — Philadelphia
- Al Rawdah Islamic Center — Catasauqua
- Rihlatul Ilm Foundation Mosque — Lansdale
- Baitul Ata Mosque — Allentown
- Islamic Center of Delaware County — Havertown
- Muhammad Mosque 12 — Philadelphia
