Clearer knowledge. Better decisions. New beginnings.Appeals court pauses DV-2027 lottery opening: what it means for you →
USAPEDIA24 — Explore America Everyday
Home / Prayer times / Milwaukee

Prayer times in Milwaukee today

Adhan times for Milwaukee, Wisconsin, calculated for the city's location and local time (including daylight saving), with the monthly timetable and Qibla direction.

Monday, November 9, 2026
Fajr5:16 AM
Sunrise6:37 AM
Dhuhr11:36 AM
Asr2:12 PM
Maghrib4:34 PM
Isha5:55 PM

Qibla direction

From Milwaukee the Qibla is 48.3° clockwise from true north — roughly north-east. Use your phone compass, remembering magnetic north differs slightly from true north.

About these times

  • Default method ISNA (Fajr and Isha at 15°), the most common in North American mosques. Switch if your mosque follows another.
  • Times are astronomical for the city centre; your mosque's iqama may differ by a few minutes.
  • Jumu'ah is at Dhuhr time; mosques set their khutbah times — check yours.

Prayer timetable for November 2026 in Milwaukee

DayFajrSunriseDhuhrAsrMaghribIsha
Sun 1 5:07 AM6:26 AM11:36 AM2:19 PM4:43 PM6:03 PM
Mon 2 5:08 AM6:28 AM11:36 AM2:18 PM4:42 PM6:02 PM
Tue 3 5:09 AM6:29 AM11:36 AM2:17 PM4:41 PM6:01 PM
Wed 4 5:10 AM6:30 AM11:36 AM2:16 PM4:40 PM6:00 PM
Thu 5 5:11 AM6:31 AM11:36 AM2:15 PM4:38 PM5:59 PM
Fri 6 5:12 AM6:33 AM11:36 AM2:14 PM4:37 PM5:58 PM
Sat 7 5:13 AM6:34 AM11:36 AM2:13 PM4:36 PM5:57 PM
Sun 8 5:15 AM6:35 AM11:36 AM2:12 PM4:35 PM5:56 PM
Mon 9 5:16 AM6:37 AM11:36 AM2:12 PM4:34 PM5:55 PM
Tue 10 5:17 AM6:38 AM11:37 AM2:11 PM4:33 PM5:54 PM
Wed 11 5:18 AM6:39 AM11:37 AM2:10 PM4:32 PM5:53 PM
Thu 12 5:19 AM6:40 AM11:37 AM2:09 PM4:31 PM5:52 PM
Fri 13 5:20 AM6:42 AM11:37 AM2:08 PM4:30 PM5:51 PM
Sat 14 5:21 AM6:43 AM11:37 AM2:07 PM4:29 PM5:50 PM
Sun 15 5:22 AM6:44 AM11:37 AM2:07 PM4:28 PM5:50 PM
Mon 16 5:23 AM6:45 AM11:37 AM2:06 PM4:27 PM5:49 PM
Tue 17 5:25 AM6:47 AM11:38 AM2:05 PM4:26 PM5:48 PM
Wed 18 5:26 AM6:48 AM11:38 AM2:05 PM4:25 PM5:48 PM
Thu 19 5:27 AM6:49 AM11:38 AM2:04 PM4:24 PM5:47 PM
Fri 20 5:28 AM6:50 AM11:38 AM2:04 PM4:24 PM5:46 PM
Sat 21 5:29 AM6:52 AM11:39 AM2:03 PM4:23 PM5:46 PM
Sun 22 5:30 AM6:53 AM11:39 AM2:02 PM4:22 PM5:45 PM
Mon 23 5:31 AM6:54 AM11:39 AM2:02 PM4:22 PM5:45 PM
Tue 24 5:32 AM6:55 AM11:39 AM2:02 PM4:21 PM5:44 PM
Wed 25 5:33 AM6:56 AM11:40 AM2:01 PM4:20 PM5:44 PM
Thu 26 5:34 AM6:58 AM11:40 AM2:01 PM4:20 PM5:44 PM
Fri 27 5:35 AM6:59 AM11:40 AM2:00 PM4:19 PM5:43 PM
Sat 28 5:36 AM7:00 AM11:41 AM2:00 PM4:19 PM5:43 PM
Sun 29 5:37 AM7:01 AM11:41 AM2:00 PM4:19 PM5:43 PM
Mon 30 5:38 AM7:02 AM11:41 AM1:59 PM4:18 PM5:42 PM
Full Ramadan 2027 timetable for Milwaukee — Open the timetable →

Mosques and Islamic centers in Wisconsin

All mosques in Wisconsin Add your mosque

Other cities in Wisconsin and nearby