Home / Prayer times / Indianapolis
Prayer times in Indianapolis today
Adhan times for Indianapolis, Indiana, calculated for the city's location and local time (including daylight saving), with the monthly timetable and Qibla direction.
Thursday, September 24, 2026
Next prayer:
Fajr6:20 AM
Sunrise7:34 AM
Dhuhr1:38 PM
Asr5:01 PM
Maghrib7:38 PM
Isha8:52 PM
Qibla direction
From Indianapolis the Qibla is 50.1° clockwise from true north — roughly north-east. Use your phone compass, remembering magnetic north differs slightly from true north.
About these times
- Default method ISNA (Fajr and Isha at 15°), the most common in North American mosques. Switch if your mosque follows another.
- Times are astronomical for the city centre; your mosque's iqama may differ by a few minutes.
- Jumu'ah is at Dhuhr time; mosques set their khutbah times — check yours.
Prayer timetable for September 2026 in Indianapolis
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 | 5:55 AM | 7:13 AM | 1:46 PM | 5:25 PM | 8:16 PM | 9:33 PM |
| Wed 2 | 5:56 AM | 7:14 AM | 1:45 PM | 5:24 PM | 8:14 PM | 9:31 PM |
| Thu 3 | 5:57 AM | 7:15 AM | 1:45 PM | 5:23 PM | 8:13 PM | 9:30 PM |
| Fri 4 | 5:59 AM | 7:16 AM | 1:45 PM | 5:22 PM | 8:11 PM | 9:28 PM |
| Sat 5 | 6:00 AM | 7:16 AM | 1:44 PM | 5:21 PM | 8:09 PM | 9:26 PM |
| Sun 6 | 6:01 AM | 7:17 AM | 1:44 PM | 5:20 PM | 8:08 PM | 9:24 PM |
| Mon 7 | 6:02 AM | 7:18 AM | 1:44 PM | 5:19 PM | 8:06 PM | 9:22 PM |
| Tue 8 | 6:03 AM | 7:19 AM | 1:43 PM | 5:18 PM | 8:05 PM | 9:21 PM |
| Wed 9 | 6:04 AM | 7:20 AM | 1:43 PM | 5:17 PM | 8:03 PM | 9:19 PM |
| Thu 10 | 6:05 AM | 7:21 AM | 1:43 PM | 5:16 PM | 8:01 PM | 9:17 PM |
| Fri 11 | 6:06 AM | 7:22 AM | 1:42 PM | 5:15 PM | 8:00 PM | 9:15 PM |
| Sat 12 | 6:07 AM | 7:23 AM | 1:42 PM | 5:14 PM | 7:58 PM | 9:14 PM |
| Sun 13 | 6:08 AM | 7:24 AM | 1:41 PM | 5:13 PM | 7:56 PM | 9:12 PM |
| Mon 14 | 6:10 AM | 7:25 AM | 1:41 PM | 5:12 PM | 7:55 PM | 9:10 PM |
| Tue 15 | 6:11 AM | 7:26 AM | 1:41 PM | 5:11 PM | 7:53 PM | 9:08 PM |
| Wed 16 | 6:12 AM | 7:27 AM | 1:40 PM | 5:10 PM | 7:51 PM | 9:06 PM |
| Thu 17 | 6:13 AM | 7:28 AM | 1:40 PM | 5:09 PM | 7:50 PM | 9:05 PM |
| Fri 18 | 6:14 AM | 7:29 AM | 1:40 PM | 5:08 PM | 7:48 PM | 9:03 PM |
| Sat 19 | 6:15 AM | 7:30 AM | 1:39 PM | 5:07 PM | 7:46 PM | 9:01 PM |
| Sun 20 | 6:16 AM | 7:30 AM | 1:39 PM | 5:05 PM | 7:45 PM | 8:59 PM |
| Mon 21 | 6:17 AM | 7:31 AM | 1:39 PM | 5:04 PM | 7:43 PM | 8:58 PM |
| Tue 22 | 6:18 AM | 7:32 AM | 1:38 PM | 5:03 PM | 7:42 PM | 8:56 PM |
| Wed 23 | 6:19 AM | 7:33 AM | 1:38 PM | 5:02 PM | 7:40 PM | 8:54 PM |
| Thu 24 | 6:20 AM | 7:34 AM | 1:38 PM | 5:01 PM | 7:38 PM | 8:52 PM |
| Fri 25 | 6:21 AM | 7:35 AM | 1:37 PM | 5:00 PM | 7:37 PM | 8:51 PM |
| Sat 26 | 6:22 AM | 7:36 AM | 1:37 PM | 4:59 PM | 7:35 PM | 8:49 PM |
| Sun 27 | 6:23 AM | 7:37 AM | 1:37 PM | 4:58 PM | 7:33 PM | 8:47 PM |
| Mon 28 | 6:24 AM | 7:38 AM | 1:36 PM | 4:56 PM | 7:32 PM | 8:46 PM |
| Tue 29 | 6:25 AM | 7:39 AM | 1:36 PM | 4:55 PM | 7:30 PM | 8:44 PM |
| Wed 30 | 6:26 AM | 7:40 AM | 1:36 PM | 4:54 PM | 7:28 PM | 8:42 PM |
Full Ramadan 2027 timetable for Indianapolis — Open the timetable →
Mosques and Islamic centers in Indiana
- Masjid Noor — Indianapolis
- Nur-Allah Islamic Center — Indianapolis
- Masjid Al-Fajr — Indianapolis
- Burmese Muslim Education & Community Center — Fort Wayne
- Islamic Center of Evansville — Newburgh
- Alhuda Islamic Center of Indiana (AICI) — Fishers
- Bosnian Islamic Cultural Center — Fort Wayne
- Islamic Center of Bloomington
