Clearer knowledge. Better decisions. New beginnings.Appeals court pauses DV-2027 lottery opening: what it means for you →
USAPEDIA24 — Explore America Everyday
Home / Prayer times / Houston

Prayer times in Houston today

Adhan times for Houston, Texas, calculated for the city's location and local time (including daylight saving), with the monthly timetable and Qibla direction.

Sunday, November 8, 2026
Fajr5:33 AM
Sunrise6:41 AM
Dhuhr12:06 PM
Asr3:08 PM
Maghrib5:30 PM
Isha6:37 PM

Qibla direction

From Houston the Qibla is 45.5° clockwise from true north — roughly north-east. Use your phone compass, remembering magnetic north differs slightly from true north.

About these times

  • Default method ISNA (Fajr and Isha at 15°), the most common in North American mosques. Switch if your mosque follows another.
  • Times are astronomical for the city centre; your mosque's iqama may differ by a few minutes.
  • Jumu'ah is at Dhuhr time; mosques set their khutbah times — check yours.

Prayer timetable for November 2026 in Houston

DayFajrSunriseDhuhrAsrMaghribIsha
Sun 1 5:28 AM6:35 AM12:06 PM3:12 PM5:35 PM6:41 PM
Mon 2 5:29 AM6:36 AM12:06 PM3:11 PM5:34 PM6:41 PM
Tue 3 5:30 AM6:37 AM12:06 PM3:11 PM5:33 PM6:40 PM
Wed 4 5:30 AM6:37 AM12:06 PM3:10 PM5:32 PM6:40 PM
Thu 5 5:31 AM6:38 AM12:06 PM3:10 PM5:32 PM6:39 PM
Fri 6 5:32 AM6:39 AM12:06 PM3:09 PM5:31 PM6:38 PM
Sat 7 5:32 AM6:40 AM12:06 PM3:08 PM5:30 PM6:38 PM
Sun 8 5:33 AM6:41 AM12:06 PM3:08 PM5:30 PM6:37 PM
Mon 9 5:34 AM6:41 AM12:06 PM3:08 PM5:29 PM6:37 PM
Tue 10 5:34 AM6:42 AM12:06 PM3:07 PM5:28 PM6:36 PM
Wed 11 5:35 AM6:43 AM12:07 PM3:07 PM5:28 PM6:36 PM
Thu 12 5:36 AM6:44 AM12:07 PM3:06 PM5:27 PM6:35 PM
Fri 13 5:36 AM6:45 AM12:07 PM3:06 PM5:27 PM6:35 PM
Sat 14 5:37 AM6:45 AM12:07 PM3:05 PM5:26 PM6:34 PM
Sun 15 5:38 AM6:46 AM12:07 PM3:05 PM5:26 PM6:34 PM
Mon 16 5:39 AM6:47 AM12:07 PM3:05 PM5:25 PM6:34 PM
Tue 17 5:39 AM6:48 AM12:07 PM3:04 PM5:25 PM6:33 PM
Wed 18 5:40 AM6:49 AM12:08 PM3:04 PM5:24 PM6:33 PM
Thu 19 5:41 AM6:49 AM12:08 PM3:04 PM5:24 PM6:33 PM
Fri 20 5:41 AM6:50 AM12:08 PM3:04 PM5:24 PM6:33 PM
Sat 21 5:42 AM6:51 AM12:08 PM3:03 PM5:23 PM6:32 PM
Sun 22 5:43 AM6:52 AM12:09 PM3:03 PM5:23 PM6:32 PM
Mon 23 5:44 AM6:53 AM12:09 PM3:03 PM5:23 PM6:32 PM
Tue 24 5:44 AM6:54 AM12:09 PM3:03 PM5:23 PM6:32 PM
Wed 25 5:45 AM6:54 AM12:10 PM3:03 PM5:22 PM6:32 PM
Thu 26 5:46 AM6:55 AM12:10 PM3:03 PM5:22 PM6:32 PM
Fri 27 5:47 AM6:56 AM12:10 PM3:03 PM5:22 PM6:32 PM
Sat 28 5:47 AM6:57 AM12:11 PM3:03 PM5:22 PM6:32 PM
Sun 29 5:48 AM6:58 AM12:11 PM3:03 PM5:22 PM6:32 PM
Mon 30 5:49 AM6:58 AM12:11 PM3:03 PM5:22 PM6:32 PM
Full Ramadan 2027 timetable for Houston — Open the timetable →

Friday prayer (Jumu'ah) at major mosques in Houston

MosqueJumu'ah times as published by the mosqueAddress
ISGH Main Center — River Oaks Islamic CenterKhutbah slots 1:30–1:50 PM and 2:15–2:35 PM (schedule for Friday Oct 16, 2026) ↗3110 Eastside St, Houston, TX 77098
ISGH Masjid At-Taqwa (Synott)Khutbah slots 1:30–2:00 PM and 2:35–3:00 PM (Friday Oct 16, 2026) ↗10415 Synott Rd, Sugar Land, TX 77498
ISGH Masjid Al-Salam (Champions)1st Jummah 1:35 PM; 2nd Jummah 2:35 PM; 3rd Jummah 3:15 PM ↗16700 Old Louetta Rd, Spring, TX 77379

Copied from each mosque's own website on 2026-10-14. Times change with daylight saving and on special Fridays, so check the mosque's page before you go.

Mosques and Islamic centers in Texas

All mosques in Texas Add your mosque

Other cities in Texas and nearby